Rubber Cutting Machine
Vertical Bias Cutter
Technical Specifications
| Dia. of fabric transfer roll (mm) | 324 |
| Working length of fabric transfer roll (mm) | 1600 |
| Max. length of fabric transfer (mm) | 999 |
| Cutting angle range degree | 0° -45° |
| Cutting times per min. | 18 |
| Cutting stroke (mm) | 2400 |
| Fabric feeding speed (m/min) | 24.7 |
| Fabric storage (mm) | 2880 |
| Main motor type | HC-SFS152 |
| Main controller | MR-J25-200A |
| Fabric feeding frame motor power (kW) | 2.2 |
Horizontal Bias Cutter
This horizontal bias cutter, in combination with a mechanical manipulator, can achieve automatic splicing of rubberized fabric cord.
Technical Specifications
| Max. Width of cord fabric roll (mm) | 1600 |
| Max. Dia. of cord fabric roll (mm) | 1050 |
| Cutting width (mm) | 2430 |
| Cutting times per min (bi-directional cutting by rodless cylinder) | 20 |
| Cutting angle range degree (°) | 0 -45 |
| Rotating speed of cutter (r/min) | 4800 |
| Fabric transfer speed (m/min) | 0.3-60 |
| Stroke of siding frame (mm) | 2450 |
| Overall dimensions (mm) | 10385(8m) 12385x4360x2160(10m) 14385(12m) |
| Weight (t) | 4.45 |


