Duplex Extruder, Rubber Extrusion Machine
Duplex extruders are used for tyre tread and other related rubber semi-finished products that need two compounds to be combined in one extrusion process. For automatic tyre production, this means better control of tread shape and a more stable bond between the two compounds.
Technical Specifications
| Item / Model | |||||||
| Screw Diameter (mm) | 250/200 | 250/150 | 200/150 | 250/200 | 200/150 | 150/120 | 120/90 |
| L/D Ratio | 4.5/4.5 | 8/16 | 8/16 | 16/16 | 16/16 | 16/14 | 14/14 |
| Max. Screw Speed (r/min) | 57.6/56.6 | 40/43 | 50/43 | 26/33 | 33/43 | 43/50 | 50/60 |
| Hopper Opening (mm) | 280x205 / 230x240 | 365x300 / 200x120 | 365x300 / 200x120 | 340x190 / 260x152 | 260x152 / 200x120 | 200x120 / 160x100 | 160x110 / 120x80 |
| Pin Rows | - | 10 | 10 | 12/12 | 12/10 | 10/10 | 10/8 |
| Pins per Row | - | 8 | 8 | 12/10 | 10/8 | 8/6 | 6/6 |
| Extrusion Motor Model | Z4-250-31 / Z4-250-11 | Z4-250-41 / Z4-250-41 | Z4-250-12 / Z4-250-41 | Z4-355-12 / Z4-280-32 | Z4-280-32 / Z4-250-41 | Z4-250-41 / Z4-225-11 | Z4-225-11 / Z4-250-41 |
| Power (kW) | 132/110 | 220/220 | 160/220 | 450/315 | 315/220 | 220/110 | 110/55 |
| Hot Water Circulation Zones | - | 9 | 7 | 9 | 9 | 8 | 7 |
| Total Heating Power for Hot Water Circulation (kW) | - | 144 | 128 | 152 | 128 | 92 | 84 |
| Overall Dimensions (L × W × H) (mm) | 4836x2150x1915 | 6650x8400x4200 | 6971x7116x3640 | 8750x3520x4800 | 6250x5800x4400 | 5100x4600x3500 | 4200x2500x2800 |
| Weight (t) | 19.5 | 33 | 32 | 53 | 40 | 30 | 20 |
| Capacity (kg/h) | 3500/1800 | 3500/1500 | 2600/1500 | 3600/2600 | 2600/1500 | 1500/800 | 800/360 |
Features
- The built-in co-extrusion setup helps the tread come out with a more accurate size and a tighter overall structure.
- Different configurations are available, including dual-cold feed extruders and cold-hot feed extruders. Depending on the setup, the extruder can be equipped with a hard gear reducer, a hydraulic die head, and systems for temperature and pressure monitoring.
- Temperature is controlled automatically through a warm water circulation system, and DC speed control helps the extruder run more steadily.
- In dual-hot configurations, a mechanical die head is used. AC or DC speed control can be selected according to actual production requirements.
- Deplex extruder can be designed in different configurations to match specific product and process needs.





