Hydraulic Tyre Curing Press
Motorcycle Tyre Curing Press
Hydraulic motorcycle tyre curing presses handle the vulcanization of motorcycle and electric two-wheeler tyres and can work with either nitrogen or steam curing processes. Two-layer four-mould and three-layer six-mould layouts are available for different production needs. The hydraulic system runs with variable-frequency control, and one hydraulic station can drive five curing presses while also adjusting mould opening and closing speed. These curing presses are equipped with PLC control to set various parameters and to manage real-time data collection, storage, alarms, and historical record review throughout the curing process.
Technical Specifications
| Model | Unit | |||
| Number of Curing Chambers / Mould Positions | 2 layers, 6 moulds | 3 layers, 6 moulds | 2 layers, 4 moulds | |
| Heating Plate Diameter | mm | 650 | 815 | 815 |
| Max. Clamping Force | KN | 650 | 1000 | 1000 |
| Curing Mould Height | mm | 100–200 | 100–200 | 100–200 |
| Center Mechanism Type | Type B (air-operated) | Type B (air-operated) | Type B (air-operated) | |
| Applicable Bead Diameter | in | 10–14 | 10–18 | 10–18 |
| Max. Tyre Outer Diameter (two half moulds) | mm | 460 | 680 | 680 |
| Max. Cured Tyre Section Width | in | 3.5 | 3.5 | 3.5 |
| Max. Green Tyre Height | mm | 270 | 270 | 380 |
| Theoretical Opening/Closing Time | s | 18–22 | 18–22 | 18–22 |
| Max. Hydraulic Oil Pressure | MPa | 21 | 21 | 21 |
| External Pressure | MPa | 1.2 | 1.2 | 1.2 |
| Internal Pressure | MPa | 2.2 | 2.2 | 2.2 |
| Power Air Supply Pressure | MPa | 0.7 | 0.7 | 0.7 |
| Control Air Supply Pressure | MPa | 0.35 | 0.35 | 0.35 |
Hydraulic four-mould curing presses are suitable for motorcycle tyre and bias tyre production. The press is built with two independent twin-mould frame units, giving each machine four side-by-side working positions, while the moulds are heated through heating plates. A linear guide rail system is used for mould opening and closing, and one hydraulic station can drive from one to five curing presses with adjustable mould opening and closing speed.
Technical Specifications
| Model | Unit | ||
| Number of Curing Chambers | 4 | 4 | |
| Heating Plate Diameter | mm | Ø815 | Ø915 |
| Max. Clamping Force | kN | 1000 | 1000 |
| Max. Curing Mould Height | mm | 105–300 | 140–300 |
| Center Mechanism Configuration | Type B (hydraulic) | Type B (hydraulic) | |
| Applicable Bead Diameter | in | 8–18 | 8–18 |
| Max. Tyre Outside Diameter (two half moulds) | mm | Ø700 | Ø750 |
| Max. Cured Tyre Section Width | mm | 300 | 300 |
| Max. Green Tyre Height | mm | 500 | 550 |
| Theoretical Opening/Closing Time | s | 18–22 | 18–22 |
| Max. Hydraulic Oil Pressure | MPa | 21 | 21 |
| External Pressure | MPa | 1.4 | 1.4 |
| Internal Pressure | MPa | 2.4 | 2.4 |
| Power Air Supply Pressure | MPa | 0.7 | 0.7 |
| Control Air Supply Pressure | MPa | 0.35 | 0.35 |
