Mixing Mill (Open Mill, Two Roll Mill)
Technical Specifications
| Roll Diameter × Length | Front Roll Linear Speed (m/min) | Friction Ratio | Batch Volume (kg) | Motor Power (kW) | Max. Nip Gap (mm) | Overall Dimensions (L × W × H) (mm) | Weight (t) | |
| mm | Inches | |||||||
| 160×320 | 6×13 | 8.95 | 1:1.35 | 1-2 | 5.5 | 4.5 | 1120×920×1295 | 1.1 |
| 200×500 | 8×20 | 19.50 | 1:1.05 | 8 | 11 | 5 | 2055×900×1165 | 2.5 |
| 250×620 | 10×24 | 15.20 | 1:1.10 | 10-15 | 18.5 | 8 | 3220×1500×1920 | 3.8 |
| 360×900 | 14×35 | 16.26 | 1:1.25 | 15-20 | 30 | 10 | 3920×1650×1725 | 5.53 |
| 400×1000 | 16×39 | 18.65 | 1:1.27 | 25-35 | 40 | 10 | 4380×1710×1880 | 8.14 |
| 4500×1200 | 177×47 | 23.85 | 1:1.27 | 30-50 | 55 | 10 | 5050×1920×1870 | 13 |
| 550×1530 | 22×60 | 27.175 | 1:1.25 | 50-65 | 90(110) | 15 | 6040×2100×1625 | 22 |
| 610×1830 | 24×72 | 28.7 | 1:1.23 | 90-120 | 160 | 15 | 6750×3040×1743 | 35 |
| 660×2130 | 26×84 | 32.45 | 1:1.09 | 165 | 185 | 15 | 7450×3660×2080 | 45 |
| 660×2130 | 26×84 | 28.60 | 1:1.24 | 165 | 250 | 15 | 6465×3660×2080 | 45.6 |
| 710×2200 | 28×87 | 31.90 | 1:1.09 | 350 | 280 | 15 | 7108×3085×3015 | 50 |
| 760×2540 | 30×100 | 33.23 | 1:1.09 | 350 | 315 | 15 | 7108×3085×3015 | 58 |
| 810×2540 | 32×100 | 31.90 | 1:1.09 | 350 | 355 | 15 | 7108×3085×3015 | 68 |
Features
- Alloy chilled cast iron rolls offer strong hardness and good resistance.
- The intelligent temperature control system allows faster and more accurate temperature adjustment during operation.
- The rubber mixing machine can be customized as per client’s specific requirements.
- Open mixing mills can be supplied in line with European CE standards.





