Steel Cord Conveyor Belt Curing Line
Vulcanizing Line for Steel Cord and Textile Conveyor Belts
Vulcanizing lines for steel cord and textile conveyor belts are widely used to form, cure, and finish conveyor belt products in a continuous production process. They handle key stages such as belt carcass forming, heat and pressure vulcanization, fixed-length cutting, and winding for packaging. By combining controlled heating and pressure with stable process handling, the line helps improve bonding strength between layers, enhances overall belt durability, and maintains more consistent dimensions throughout production. They are suitable for manufacturing conveyor belts that require reliable performance under demanding working conditions.
Technical Specifications
| Parameter | 1400 × 12600 (10000) | 1600 × 16600 (10000) | 1800 × 16600 (10000) | 2000 × 12600 (10000) | 2200 × 12600 (10000) | 2400 × 12600 (10000) | 2600 × 12600 (10000) |
| Nominal Closing Force (MN) | 70.56 / 56.00 | 106.24 / 64.00 | 119.52 / 72.00 | 100.8 / 80.00 | 110.88 / 88.00 | 120.96 / 96.00 | 131.04 / 104.00 |
| Heating Plate Size (L × W) (mm) | 1400 × 12600 (10000) | 1600 × 16600 (10000) | 1800 × 16600 (10000) | 2000 × 12600 (10000) | 2200 × 12600 (10000) | 2400 × 12600 (10000) | 2600 × 12600 (10000) |
| Heating Plate Unit Pressure (N/mm²) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Hydraulic Cylinder Diameter (mm) | 450 / 450 | 500 / 500 | 560 / 560 | 600 / 600 | 650 / 650 | 650 / 650 | 720 / 720 |
| Number of Hydraulic Cylinders (pcs) | 24 / 20 | 32 / 20 | 28 / 18 | 20 / 16 | 20 / 16 | 22 / 18 | 20 / 16 |
| Clamping Force (kN) | 720 | 840 | 960 | 1320 | 1450 | 1580 | 1710 |
| Tension Force (kN) | 576 | 672 | 768 | 1056 | 1160 | 1265 | 1370 |
| Max. Initial Tension per Steel Cord (N) | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Max. Tension per Steel Cord (N) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Steam Pressure (MPa) | 0.35–0.8 | 0.35–0.8 | 0.35–0.8 | 0.35–0.8 | 0.35–0.8 | 0.35–0.8 | 0.35–0.8 |
| Cooling Water Pressure (MPa) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Main Components
Pay off rack
Forming carriage
Vulcanizing press
Clamping and stretching machine
Multi-function belt pulling machine
Hydraulic cutting machine
Repair vulcanizing press
Coiling & packaging machine
Hydraulic system
