Textile Conveyor Belt Curing Line
Vulcanizing Line for Multi-Ply Textile Conveyor Belts
Vulcanizing lines for textile ply conveyor belts are used to bond fabric reinforcement layers with rubber cover layers under controlled temperature and pressure conditions. The process applies precise heating, pressurization, and holding time to ensure stable adhesion between layers and consistent product quality. With a higher level of automation, the line supports more stable operation and reduces manual intervention during production. The system is designed using CAD and SolidWorks, combined with finite element analysis, to ensure reliable equipment structure and consistent performance in conveyor belt manufacturing.
Technical Specifications
| Parameter | 1200 × 12600 (10000) | 1400 × 12600 (10000) | 1600 × 12600 (10000) | 1800 × 12600 (10000) | 2000 × 12600 (10000) | 2200 × 12600 (10000) | 2400 × 12600 (10000) | 2600 × 12600 (10000) | 6600 × 2600 |
| Nominal Clamping Force (MN) | 52.92 / 36.0 | 61.74 / 49.0 | 70.56 / 56.0 | 79.38 / 63.0 | 88.2 / 70.0 | 97.02 / 77.0 | 105.84 / 84.0 | 114.6 / 91.0 | 54.912 |
| Heating Plate Size (L × W) (mm) | 1200 × 12600 (10000) | 1400 × 12600 (10000) | 1600 × 12600 (10000) | 1800 × 12600 (10000) | 2000 × 12600 (10000) | 2200 × 12600 (10000) | 2400 × 12600 (10000) | 2600 × 12600 (10000) | 6600 × 2600 |
| Heating Plate Unit Pressure (N/mm²) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Hydraulic Cylinder Diameter (mm) | 400 / 400 | 450 / 450 | 500 / 500 | 500 / 500 | 560 / 560 | 600 / 600 | 650 / 650 | 720 | 650 |
| Number of Hydraulic Cylinders (pcs) | 24 / 20 | 24 / 20 | 22 / 18 | 24 / 20 | 22 / 18 | 20 / 16 | 18 / 14 | 16 / 12 | 10 |
| Clamping Force (kN) | 600 | 720 | 840 | 960 | 1060 | 1160 | 1265 | 1370 | 2170 |
| Tension Force (kN) | 480 | 576 | 672 | 768 | 850 | 935 | 1020 | 1105 | 1023 |
| Steam Pressure (MPa) | 0.35–0.8 | 0.35–0.8 | 0.35–0.8 | 0.35–0.8 | 0.35–0.8 | 0.35–0.8 | 0.35–0.8 | 0.35–0.8 | 0.35–0.8 |
| Cooling Water Pressure (MPa) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
