Mechanical Tyre Curing Press
Off-The-Road Tyre Curing Press (OTR Tyre Curing Press)
Mechanical Type OTR Tyre Curing Press (Single Mould)
Mechanical tyre curing presses for OTR and agricultural tyres are built for radial and bias tyre curing and can be supplied in single-mould or dual-mould versions. These tyre curing presses use a mechanical press structure, with steam-heated moulds used during the curing process. The loading, unloading, and demoulding arrangement changes between single-mould and dual-mould versions, which makes it easier to choose the right setup for different production requirements.
| Model | Unit | |||||
| Press Size | 75" | 85" | 88" | 101" | ||
| Number of Curing Chambers | 1 | 1 | 1 | 1 | ||
| Nominal Diameter of Steam Chamber | mm | Ø1900 | Ø2160 | Ø2235 | Ø2565 | |
| Max. Clamping Force | kN | 6470 | 8430 | 9510 | 13685 | |
| Curing Mould Height | mm | 380-720 | 500-870 | 500-920 | 600-1070 | |
| Center Mechanism Configuration | BOM | BOM | BOM | BOM | ||
| Applicable Bead Diameter | in | 20-32 | 20-38 | 20-38 | 24-46 | |
| Max. Cured Tyre Outer Diameter | Segmented mould | mm | Ø1350 | Ø1450 | Ø1600 | Ø1981 |
| Two-piece mould | mm | Ø1600 | Ø1800 | Ø1880 | Ø2286 | |
| Max. Green Tyre Height | mm | 1260 | 1467 | 1600 | 1880 | |
| Theoretical Opening/Closing Time | s | 86 | 106 | 106 | 129 | |
| Max. Weight for Mechanical Gripper Handling | kg | 600 | 800 | 800 | 1060 | |
| Max. Mould Weight | kg | 25000 | ||||
| Max. External Curing Medium Pressure | Mpa | 0.7 | 0.7 | 0.91 | 0.91 | |
| Max. Internal Curing Medium Pressure | Mpa | 2.8 | 2.8 | 2.8 | 2.8 | |
| Hydraulic Pressure | Mpa | 2.1-2.5 | 2.1-2.5 | 2.1-2.5 | 1.8-2.1 | |
| Power Air Supply Pressure | Mpa | 0.7 | 0.7 | 0.7 | 0.7 | |
| Control Air Supply Pressure | Mpa | 0.35 | 0.35 | 0.35 | 0.35 | |
| Post-Inflation Pressure | Mpa | 1.4 | ||||
| Suitable Rim Width for Post-Inflation | mm | 495 | ||||
| Overall Dimensions (L × W × H) | (m) | 7.2 × 6.6 × 6.3 | 5.1 × 5.4 × 7.5 | 5.4 × 5.4 × 7.5 | 5.4 × 7.4 × 8.5 | |
| Max. Applicable Tyre Size | 14.00R25 | 23.5R25 | 26.5R25 | 29.5R29 | ||
Features
- Compatible with both nitrogen and steam curing processes
- BOM-type center mechanism
- Curing parameters can be set through PLC control, which also manages real-time process data, storage, alarms, and historical record review
- Ethernet interface for networking multiple curing presses
- Optional configurations include electric mould adjustment, segmented mould drive, tyre storage devices, and a customizable curing pipeline system
