Hydraulic Tyre Curing Press
Off-The-Road Tyre Curing Press (OTR Tyre Curing Press)
Hydraulic tyre curing presses for OTR applications are built for the curing of giant radial OTR tyres. These presses use a vertical lifting, rear-opening hydraulic structure and work with segmented moulds arranged in a lower-block configuration. Steam chamber heating is used for the mould system, which makes this type of press suitable for large OTR tyres that require stable curing conditions and dependable mould operation.
Technical Specifications
| Model | Unit | ||||
| Press Size | 122" | 145" | 170" | ||
| Curing Chamber Type | Steam chamber type | Steam chamber type | Steam chamber type | ||
| Number of Curing Chambers | 1 | 1 | 1 | ||
| Curing Chamber Inner Diameter | mm | Ø3100 | Ø3650 | Ø4250 | |
| Max. Clamping Force | KN | 17200 | 20000 | 30000 | |
| Curing Mould Height | mm | 800-1250 | 1020 | 1300 | |
| Max. Permissible Mould Outer Diameter | mm | Ø2175 | Ø2680 | Ø3210 | |
| Center Mechanism Configuration | BOM | BOM | BOM | ||
| Applicable Bead Diameter | in | 24-36 | 49 | 51 | |
| Max. Cured Tyre Outer Diameter | Segmented mould | mm | Φ2175 | Φ2680 | Φ3210 |
| Max. Cured Tyre Section Width | mm | 845 | 734 | 988 | |
| Max. Green Tyre Height | mm | 1500 | 1150 | 1430 | |
| Max. Green Tyre Outer Diameter | mm | 2100 | 2555 | 3032 | |
| Max. Bladder Stretch Height | mm | 1950 | 1800 | 2200 | |
| Max. Weight for Mechanical Gripper Handling | Kg | 1800 | 2200 | 2700 | |
| High-Pressure Oil Pressure | MPa | 16 | |||
| Max. External Curing Medium Pressure | MPa | 0.9 | |||
| Max. Internal Curing Medium Pressure | MPa | 3.0 | 3.3 | 3.3 | |
| Power Air Supply Pressure | MPa | 0.7 | |||
| Control Air Supply Pressure | MPa | 0.35 | |||
| Overall Dimensions (L × W × H) | (m) | 6.8 × 8.4 × 8.8 | 7.8 × 10.4 × 10.5 | 8.5 × 14.5 × 13.8 | |
| Max. Applicable Tyre Size | 33.25R25 | 40.5/75R39 | 36.00R51 | ||
