Tandem Mixer
Tandem mixers have two intermeshing type mixing units arranged vertically inside a fully enclosed structure, so the rubber compound moves directly from the first stage to the second with very little dust released into the workshop. The upper mixing unit handles the initial blending of the rubber compound and maintains the required temperature during mixing, while the lower unit continues the process with better dispersion and temperature control through optimized ventilation, a larger cooling area, and faster discharge.
The lower mixing unit operates without a ram, and this stage does not require the addition of small chemicals or oil. The rotor seals have an oil-free, anti-fouling design to limit material build-up, reduce contamination of the compound and surrounding area, and extend service life. Both the upper and lower mixing units use on-site online control, which reduces the influence of manual operation and keeps compound quality more stable from batch to batch.
Tandem mixers are suitable for PCR (Passenger Car Radial) and TBR (Truck and Bus Radial) compounds, especially during final mixing. In contrat with tangential internal mixers, tandem mixers can improve compound dispersion by more than 10% and complete the work in a single mixing stage. Completing the mixing process in one stage can increase production efficiency by over 80%, cut power consumption by 30%–50%, and reduce workshop space and equipment investment by 20%–30%.
| Model | Mixer Configuration | Mixer Configuration | Mixer Configuration | Mixer Configuration | Mixer Configuration | |||||||
| Total Mixer Volume (L) | 87 | 180 | 200/206 | 360 | 330 | 590 | 430 | 810 | 560 | 1000 | ||
| Filling Factor | ~0.65 | ~0.32 | ~0.65 | ~0.38 | ~0.65 | ~0.36 | ~0.65 | ~0.36 | ~0.65 | ~0.36 | ||
| Rotor Speed (r/min) | 5-50 | 5-50 | 6-60 | 5-50 | 5-50/6-60 | 5-50 | 6-60 | 5-50 | 5-50 | 5-50 | ||
| Specific Ram Pressure (MPa) | 0.58 | / | 0.6 | / | 0.6 | / | 0.58 | / | 0.58 | / | ||
| Max. Production Capacity (t/h) | ~1 | ~3.1 | ~4.1 | ~5.6 | ~7.4 | |||||||
| Cooling Water Pressure (MPa) | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | ||
| Main Unit Cooling Water Consumption (m³/h) | 30 | 40 | 40 | 50 | 50-60 | 50-60 | 60-70 | 60-70 | 70-80 | 70-80 | ||
| Main Motor Power (kW) | DC | 450 | 355 | 1100 | 500 | 1500/2x900 | 800 | 2 ×1250 | 1250 | 2x1250 | 1500 | |
| AC | 450 | 355 | 1100 | 500 | 800 | 800 | 2300/2500 | 800 | 2500/2550 | 1500 | ||
| Overall Dimensions (Excluding Motor) (mm) | Length | 3640 | 2940 | 5000 | 5000 | 5320 | 6100 | 6600 | 7500 | 7500 | 8000 | |
| Width | 2540 | 1660 | 3400 | 3950 | 4050 | 3200 | 4650 | 3200 | 4800 | 3500 | ||
| Height | 4615 | 1620 | 5600 | 2000 | 6460/6070 | 2100 | 6500 | 2800 | 7500 | 2500 | ||
| Equipment Weight (Excluding Motor and Gearbox) (t) | 12 | 17 | 28 | 30 | 40 | 43 | 52 | 52 | 60 | 55 | ||
